Alderlea | 40 Elizabeth St. S. | 905.874.2133 | 80 - 110 | |
Bombay Palace & Banquet Hall | 200 Advance Blvd. | 905.799.9777 | 700 (Grand Palace)
200 (Palace) | |
Bramalea Lions Hall | 45 Avondale Blvd. | 905.793.2195 | 300 (Dinner)
400 (Meetings) | |
Brampton Golf Club | 7700 Kennedy Rd. S. | 905.457.5700 | 160 | |
CAA Centre | 7575 Kennedy Rd. S. | 905.459.9340 | | |
Canadian Convention Centre | 79 Bramsteele Road | 905.866.6600 | | |
Carl's Catering, The Glen | 1857 Queen St. W. | 905.457.2813 | 150-160 (rounds)
180-200 (theatre + cocktail)
80-350 (outdoor tenting) | |
Castlemore Golf & Country Club | 3255 Countryside Dr. | 905.794.0201 | 100 (meeting)
120 (full service dinner)
200 (cocktail) | |
Chandi Convention Centre | 5 Gateway Blvd. | 905.790.8883 | | |
Chandni Banquet Hall | 125 Chrysler Drive | 905.458.8888 | 800 | |
Chandni Garden | 335 Deerhurst Dr. Unit 9 | 905.789.8182 | | |
City of Brampton Parks & Recreation | Various Facilities | 905.874.BOOK (2665) | Various | |
Courtyard by Marriott Hotel & Conference Centre | 90 Biscayne Dr. | 905.455.9000 | 500 (Windsor room)
50 (Oxford room)
8-12 (Meeting rooms) | |
Embassy Grand Convention Centre | 8800 The Gore Road | 905.794.9588 | 2,000 | |
Fairfield Inn & Suites by Marriott | 150 Westcreek Blvd. | 905.874.7177 | 60 | |
Grand Empire Banquet & Convention Centre | 100 Nexus Ave | 905.794.4441 | | |
Hampton Inn by Hilton | 8710 The Gore Rd. | 905.488.4888 | 100 | |
Hilton Garden Inn Toronto/Brampton | 2648 Steeles Ave. E. | 905.595.5151 | 100 (Theatre)
80 (Classroom)
70 (Banquet) | |
Holiday Inn Express | 10 Nevets Rd. | 905.791.7433 | 100 (Theatre)
80 (Banquet + Classroom) | |
Il Cavaliere Banquet Hall | 4316 Ebenezer Rd. | 905.794.0315 | 750 | |
La Suhaag Banquet Hall | 75 Hedgedale Rd. | 905.457.7556 | 1200 | |
Lionhead Golf & Country Club | 8525 Mississauga Rd. | 905.455.8400 | 400 | |
Marigold Hotel | 226 Queen St. E. | 905.451.6000 | 200 | |
Monte Carlo Inn & Suites | 45 Coventry Rd. | 905.453.5200 x5401 | | |
Pearson Convention Centre | 2638 Steeles Ave. E. | 905.494.0444 | 2000 | |
Riverstone Golf and Country Club | 195 Don Minaker Dr | 905.794.8483 | 200 | |
Royal Canadian Legion - Branch 15 | 80 Mary Street | 905.451.9569 | | |
Royal Canadian Legion Branch 609 | 1133 Queen St. E. | 905.453.1488 | 180 | |
Sheridan Residence & Conference Centre | 7897 McLaughlin Rd. S. | 905.874.4393 | | |
Shingar Banquet Hall | 2084 Steeles Ave. E. | 905.790.3607 | 800 | |
Speranza Banquet Hall | 510-A Deerhurst Dr. | 416.800.2516 | 2000 (chairs)
1000 (tables) | |
Spot 1 Banquet Hall | 289 Rutherford Road S. | 905.456.0422 | | |
Terrace On The Green | 8672 Mississauga Rd. | 905.459.4447 | 175 (tables)
300 (cocktail)
1000 (outdoor terrace) | |
The Garden Banquet & Convention Centre (Mandarin) | 8 Clipper Crt. | 905.450.8000 | 800 | |
The Rose | 1 Theatre Lane | 905.874.2800 | Foyer - 180 (rounds) | |
Vasco da Gama Cultural Centre of Brampton | 25 Fisherman Dr. | 905.840.6061 | 240 | |