All complaints, incident reports, or any other documentation regarding any accident(s) or incident(s) at The Heritage, 170 Vodden St. East, Brampton from January 1991 to August 2013. | File 22.001 |
Requesting responsive records related to the requests for proposals, requests for qualifications, contracts or tenders given by the City to Potential Talent Management Inc and/or [personal identifiable individual], from January 2019 to January 12, 2022. | File 22.002 |
Requesting the fire report for the property municipally known as [a specified property address]. | File 22.003 |
Copy of all records related to the basement complaint against [a specified property address] from December 6, 2021 to January 14, 2022. | File 22.004 |
A copy of records of violations, outstanding requirements, work orders or deficiencies for the Property under Sewer Use By-Law No. 90-75 for 100 West Drive, Brampton. | File 22.006 |
Requesting a copy of permit applications. card, building permit drawings, house drawings/ blueprints/ floor layout, and site plan drawings for 10060 and 10062 Bramalea Rd from1987 to January 26, 2022. | File 22.008 |
Requesting a copy of the inspection report carried out by Mark Viana for the property located at [a specified property address] Brampton, ON. Requestor notes that the inspection date was around October 6-9, 2021. | File 22.009 |
Requesting a copy of all records related to the warrant/ approval/ implementation of the pedestrian crossover on Elgin Drive (between McLaughlin Street South and McMurchy Avenue South) in Ward 4, which was installed in 2021. | File 22.010 |
All Fire records, including the reports and notes, for the fire, which occurred on August 28, 2021 at [a specified property address]. | File 22.011 |
Requesting a copy of as built drawings and documents for 21 Brisdale Dr, Unit 27. | File 22.012 |
Requesting a copy of all records related to any and all complaints filed against [a specified address] from August 2021 to present. | File 22.013 |
All fire records related to a motor vehicle incident that occurred on February 9, 2018 at Main St N and William Parkway involving [a personal identifiable individual]. | File 22.014 |
All fire records related to the fire that occurred at [a specified property address] in January 2022. | File 22.015 |
All fire records related to the fire that occurred at [a specified property address] in January 2022. | File 22.016 |
Requesting a copy of all fire records related to a fire, which occurred at [a specified property address] on June 5, 2021. | File 22.017 |
Requesting all records regarding the inspection of property located [a specified property address] Brampton, ON, on February 23, 2022. Records should include all notes and photos taken during the inspection. | File 22.018 |
Requesting a copy of the complete Brampton Cricket League file belonging to [a specified individual]. | File 22.019 |
A copy of all records related to the basement complaint against [a specified property address] from January 15, 2022 to March 7, 2022. | File 22.020 |
A copy of [an identifiable individual] complete records for [a specified address] relating to Snow Removal Financial Assistance Program for seniors and applicants with a permanent physical disability. | File 22.021 |
A copy of all records in the possession of Brampton Fire and Emergency Services (BFES) related to a fire incident at [a specified address] which occurred on December 9, 2021... | File 22.022 |
A copy of the complete Chinguacousy Wellness Centre records for [an identifiable individual], at [a specified address], from October 22, 2019 to present, including attendance records, invoices and any other pertinent information. | File 22.023 |
A copy of all complaints and orders pertaining to [a specified address] from 2017 to present. Records should include both property standards records and waste management records, including the orders to comply from May 12, 2021 and November 22, 2021. | File 22.024 |
Requesting a copy of all records related to COBI#1674237, which pertains to mold at the property located at [a specified property address]. | File 22.026 |
From January 1, 2021 until March 15 2022: Any email, text, telephone record, telephone recording, notes and/or any associated communication and documentation, related to any formal or informal, identified... | File 22.027 |
From January 1, 2021 until March 15, 2022: Any email, text, telephone record, telephone recording, note and/or any associated communication and documentation, related to any formal or informal, identified... | File 22.028 |
From January 1, 2021 until March 15, 2022: Any communication and documentation, related to any formal or informal, identified or anonymous, internal or external, communication and/or decision involving Paul Morrison and Laura Williams report on racism. | File 22.030 |
Requesting a copy of surveillance or video footage from a slip and fall incident, which occurred on May 28, 2021, on a Brampton Transit bus involving [an identifiable individual]. | File 22.031 |
Requesting all information and records pertaining to a ticket issued by Brain Foster regarding a noise violation related to loud music, on Mar 21 2022, for the property located at [a specified property address]. | File 22.032 |
Requesting video footage from Bus#1619 Clark Blvd and Knights Bridge Area on March 29, 2022, between 8:00 a.m. to 8:15 a.m | File 22.034 |
Requesting a copy of all records related to notices issued to [a specified address], on December 6, 2017 and January 31, 2018. Requester requests the photographs taken during the inspection, along with the report. | File 22.035 |
A copy of the complete Chinguacousy Wellness Centre records for [an identifiable individual] at [a specified address], from 2010 to present, including attendance records. | File 22.036 |
A copy of the complete Fire Department records related to the motor vehicle collision that occurred on November 20, 2021 along Valleyway Drive and Williams Parkway involving [an identifiable individual]. | File 22.037 |
A copy of the Directive to Brampton Transit to create a Covid-19 Vaccine Policy from January 1, 2020 to October 10, 2021. | File 22.038 |
A copy of the complete Fire Department records related to the fire that occurred on April 25, 2017 at [a specified address]. Records should include fire incident reports, investigation reports, officers' notes, photographs, statements, 911 calls etc | File 22.039 |
A copy of all records relating to sidewalk construction and repair work conducted at or around [a specified address] from January 1, 2017 till present. Records should include all reports of accidents and tripping hazards. | File 22.040 |
Requesting a copy of all inspection reports reported by Officer Frank Grech for the property located at [a specified property]. | File 22.041 |
Requesting video camera footage at Chinguacousey Wellness Centre Parking lot, specifically at the time the EV charger and boullards were damaged, on February 28, 2022. | File 22.042 |
From January 1, 2020 to May 6, 2022, a copy of all records including text messages, emails, contracts/agreements, invoices, purchase orders, procurements documents, legal opinions or consults relating to any business, improvements, payments involving... | File 22.043 |
Requesting a copy of all enforcement records pertaining to [a specified property] from 2001 to present. Records should also include Enforcement Files 1793505 and 1795825. Please also include all complaints received by [a specified property].
| File 22.044 |
A copy of the report and costing of a feasibility study for Robinson Barn, 563 Bovaird Dr. E, Brampton from September 2021 by ATA Architects Inc. | File 22.045 |
Requesting CCTV footage of the Brampton Fire HQ Building, located on 8 Rutherford Rd S, from May 20, 2022, between 12PM and 12:30PM. Requestor wishes to obtain both entrance and exit of the main entrance that borders Rutherford Rd S. | File 22.046 |
Requesting the dog bite incident report and investigation records from Carrie Cross, Animal Control Officer Badge# 402, regarding an incident, which occurred on March 15, 2019, pertaining to a dog named Toews. | File 22.047 |
A copy of all records of complaints and action taken related to the incident that occurred on May 21, 2022 at [a specified address]. The service request number is COBI-1809181 | File 22.048 |
Requesting all records related to the investigation of [a specified property address], Brampton, ON, from 2020 to present. | File 22.050 |
Requesting complainant's personal information pertaining to the complaints submitted in October 2021 regarding the basement located [a specified property address]. | File 22.051 |
Requesting the entire file pertaining to a dog bite, which occurred at Phelps Drive on April 3. 2021, which involved [an identifiable individual]. | File 22.053 |
Requesting all procurement records related to companies, which Mayor Brown is affiliated with in any capacity from January 1, 2021 to present. | File 22.054 |
Requesting all enforcement and by-law records pertaining to [a specified property address], which should encompass any Enforcement orders and inspection reports issued to the homeowner, from 2000 to present. | File 22.055 |
Requesting all responsive records relating to the Minister's Zoning Order that was granted for the lands known as 10124 and 10244 Mississauga Road, Brampton. This may also be referred to as "O. Reg. 158/22" in some records... | File 22.056 |
From January 1, 2021 till date, requesting all responsive records for all contracts awarded to John Mykytyshyn. | File 22.058 |
A copy of the based building drawings including architectural, structural, mechanical and electrical for Bramalea Filipino-Canadian Seventh Day Adventist Church at 8458 Torbram Road, Brampton, ON, L6T 4M9. | File 22.059 |
Requesting 1. All building inspections, reports, and documents relating to 134 Kennedy Rd. South, Brampton, ON from 2000 to date. 2. All internal and external communications relating to building permits and building... | File 22.060 |
Requesting all records of all/ any documentation showing any leaves taken by staff of the Mayor since December 1, 2021. | File 22.062 |
Requesting the final report of COBI-1557150 from the By-law Enforcement and Property Standards team, specifically conducted by Mr. Richard Mohammed, at the property known as [a specified property address].
| File 22.063 |
1. To the City Solicitor's office: any and all requests made by members of Brampton City Council to the City Solicitor to review and/or discuss the invoices or fees submitted by the Integrity Commissioner, Muneeza Sheikh...
| File 22.064 |
A copy of records for the investigation conducted by Officer Rory Payton at [a specified address]; file #1480165. Records should include the documentation pertaining and leading to the non-compliance investigation of the home, and in particular, photos... | File 22.065 |
A copy of all notices from (second dwelling unit) sent to previous owners of the property at [a specified address]. City By-Law officer (Sukhpreet Kainth B703, Enforcement Officer, Property Standards)... | File 22.066 |
A copy of the video footage for an accident that occurred on June 26, 2022, between 4:30 PM and 6 PM at the intersection of Brisdale Drive and Sandalwood Parkway W. Brampton, ON | File 22.067 |
Requesting a complete copy of [a specified individual]’s recreation file, which includes gym records, attendance sheets, contract and any other jointed activities agreement letter from 1984 to present. | File 22.068 |
Requesting all records regarding the investigation of the dog attack, which occurred on May 21, 2022, and was assigned Activity No. A22-237948.
| File 22.069 |
A copy of the complete Cassie Campbell Community Centre fitness and attendance records for [an identifiable individual] at [a specified address]. | File 22.070 |
Requesting the complete investigation file related to the unauthorized basement and back units, located at [a specified address] (COBI 1700617), which was filed February 14, 2022. | File 22.071 |
[An identifiable individual] was served a "Notice Prohibiting Entry" which denied entry to 8850 McLaughlin Rd for the span of 6 months. Requesting the following: 1. the policies/standards set forth by the city of Brampton pertaining to... | File 22.072 |
An event was held in Gage Park, Rib n' Roll from May 27th - 29th 2022. I am requesting: 1. vendor(s) Name(s)/company(s) 2. resources used from the City of Brampton - invoices for resources, including emails sent to the vendor... | File 22.073 |
Requesting all records pertaining to the City’s Patio Permit Program, which should include the procedures to get a permit for a patio on municipal roads. | File 22.074 |
A copy of the drawings for the ongoing file permit application for both 20-265774-000-00 and 21-294874-000-00. Records should include property survey; house drawings/blueprint/floor layout and copy of permit application... | File 22.075 |
A copy of the incident report pertaining to [an identifiable individual], who was bitten by a dog on 24 June, 2022 at [a specified address] at 11:00 a.m. approx. | File 22.077 |
A copy of the complete records of bite history for the dog named Blax at [a specified address] from July 2016 to March 2020 | File 22.078 |
A copy of records pertaining to street and park renaming since 2010 till date. Records should also include the cost and significance of each renaming. | File 22.079 |
A copy of the video footage from the zum bus that was at the opposite side of the intersection for an accident that occurred between 3:30 and 3:50 pm, August 7, 2022 at the corner of Main and Vodden, Brampton, ON. | File 22.080 |
Requesting complete file pertaining to a complaint made about a COVID-19 violation on the property located at [a specified property address], which was made in May 2020. | File 22.081 |
Entire recreation file pertaining to [an identifiable individual] from September 1, 2021 to August 25, 2022. | File 22.082 |
Responsive records of any City of Brampton properties sold to [a personal identifiable individual], the dates, locations and costs associated with the transactions from January 1, 2018 to August 1, 2022. | File 22.083 |
All records on any platform from Patrick Brown or any staff member working for him or has worked for the Mayor’s office that includes the name ‘Rob Godfrey’ from January 1, 2018 to August 1, 2022. | File 22.084 |
All records on any platform from Patrick Brown or any staff member working for him or has worked for the Mayor’s office that requests use of City Hall staff outside his office or City resources for any purpose since December 2018 | File 22.086 |
All records on any platform from Rowena Santos or any staff member working for her or who has worked for Councillor Santos during her term that includes the name 'David Wheeler'. Timeframe is from January 1, 2018 to August 1, 2022. | File 22.087 |
All credit card billings, expenses, statements and invoices that have been processed for the Mayor. This includes any and all credit card charges paid by the City of Brampton from December 1, 2018 to August 1, 2022. | File 22.088 |
A copy of memos, emails, or informal communications (including text and WhatsApp) on any platform from Patrick Brown, any staff member working for him or who has worked for the Mayor's office that includes the name 'Tony Quirk'. | File 22.089 |
From January 1, 2021 to August 1, 2022, all responsive records of contracts and invoices for social media use/monitoring/marketing from offices of Council members and the Mayor. | File 22.090 |
From January 1, 2018 to August 1, 2022, any responsive records regarding Nick Gahunia and any work he has done for Patrick Brown or members of Patrick Brown's office, including political campaigns. | File 22.091 |
From January 1, 2018 to August 1, 2022, the names, dates and reasoning for any City of Brampton staff that have traveled with Patrick Brown in any capacity during his term as Mayor. | File 22.092 |
Responsive records of the names of every employee that either had a full-time, temporary, part-time, contract or freelance position working for the Mayor in any capacity since December, 2018 to August 1, 2022. | File 22.093 |
From January 1, 2022 to August 1, 2022, all records and responses regarding any staff member from the offices of Corporate Services Mayor and Council, and the CAO 's office regarding staff leaves. | File 22.094 |
A copy of the complete Fire Department records related to the fire that occurred on June 28, 2022 which originated from [a specified address] and damaged the property at [a specified address]. Records should include... | File 22.095 |
The video from the camera(s) located in bus # 1157 on route 501A. Brampton Transit Incident Report Number BT#01268_19, which occurred on September 26, 2019 at 16:20. Location of the incident was at the intersection of Queen and Dixie. | File 22.096 |
Requesting as-built drawings for the Islamic Society of Peel (Jame Makki Masjid), located at 8450 Torbram Rd. Brampton, ON | File 22.097 |
*A copy of the record showing the name and address of the person that called a by-law officer on [a specified address] for loud music on July 22, 2022 at 9:53pm | File 22.098 |
Requesting document(s) that defines duties, range of responsibility and accountability applicable to the Job Position of Supervisor - Permits Section, Public Works, City of Brampton. | File 22.099 |
Requesting complete file including complainant information with respect to a "Loud Music" or "Loud Noise" complaint pertaining to [a specified property address] on July 31, 2022. | File 22.100 |
Requesting a list of all City contracts and money paid to the following corporations, and the subject matter of the contract: [several firms]. Timeframe for this request is from 2018 to present.
| File 22.101 |
Requesting the records/ data management system to track and manage FOI requests for the records completed between January 1, 2021 and June 30, 2022. | File 22.104 |
Requesting a copy of the video captured at 9050 Bramalea Rd, specifically the SE Corner of the Parking, directly in front of Chinguacousy Park- Sandra Hames Centre Front Entrance, on July 16, 2022, from 2:15 p.m. to 2:35 p.m. | File 22.105 |
Requesting the entire enforcement file pertaining to [a specified property address] from October 5, 2021 to June 4, 2022, which relate to plant material. | File 22.106 |
A summary of all monies paid to SolarIT Solutions Inc. from ALL costs centres/ departments from 2018 to present. | File 22.110 |
From July 1, 2021 to present, a summary of all monies paid to Brampton Focus Community Media Inc., from ALL cost centres and departments, either directly or through any of the following intermediaries. | File 22.111 |
Requesting all emails and application related to the flag-raising request submitted by [a personal identifiable individual], which requested to raise the Dominican flag on August 16, 2022. | File 22.112 |
*Requesting occurrence report related to a fall on a Brampton Transit Bus (Bus No. 2), on September 27 or 28, 2013, involving [a personal identifiable individual]. | File 22.113 |
Requesting records related to Loafers Lake Recreation Centre, located at 30 Loafers Lake Ln. | File 22.114 |
Requesting the full file pertaining to the Brampton Transit accident, which occurred on Saturday, June 27, 2015, at 11:10AM, involving [personal identifiable individual] and Transit Bus Driver Jaskanwaljeet Singh Sra. | File 22.115 |
Requesting the video surveillance from Brampton Transit Bus incident, which occurred on January 28, 2022, involving a [personal identifiable individual].
| File 22.117 |
Requesting the entire animal services file pertaining to a dog bite (A22241641) that occurred at 155 Queen St E, Brampton, specifically involving Unit 2303, and occurred on August 12, 2022, at 3:45PM to 4:00PM. | File 22.119 |
Requesting a copy of the entire file pertaining to the licence issued to Caesars Convention Centre Ltd. Requestor provided File number W95FH0143 12. | File 22.120 |
*A copy of all records pertaining to the Fire Department's inspection [a specified property address] on April 23 and April 30, 2022.
| File 22.121 |
Requesting all records related to violation orders, permit registrations, secondary suite registrations, additions etc. and any bylaw waivers associated with [a specified property address]. | File 22.122 |
Requesting the order(s) related to 1203-1155 Queen St E, Brampton, for the timeframe from 2018 to present. | File 22.123 |
Fire records related to the fire that occurred at [a specified address], Brampton ON in January 2022, which includes: 1. Witness Statements-Brampton Fire Employees 2. Fire Occurrence Reports 3. Fire Investigation Notebook - Notes
| File 22.124 |
Fire records related to the fire that occurred at [a specified address], Brampton ON in January 2022, which includes: 1. Witness Statements-Brampton Fire Employees 2. Fire Occurrence Reports 3. Fire Investigation Notebook - Notes
| File 22.125 |
All records, not limited to phone calls and emails, relating to complaints about [a specified property address] from March 2022 to September 2022. | File 22.126 |
Requesting all records related to dog bite incident file A22-241614, which occurred on August 16, 2022, around 8:40p.m., at the intersection of Calderstone Rd and Pepperbush Rd. NOTE: No personal information is required.
| File 22.127 |
All records related related to Public Works & Engineering around Queen St. and Mill St. related to incidents from November 2017 to January 2018. | File 22.129 |
Requesting records of all complaints involving Brampton By-law Officer K. Prewal for the last 4 years. | File 22.130 |
An audio recording made on September 30th, at 10:41p.m. to 311 by [a personal identifiable individual] | File 22.131 |
Requesting all records from 2017 to present, relating to complaints made against [a specified property address] | File 22.132 |
Requesting records indicating all the bidders and their total base prices for submissions to RFP2022-045 for Engineering Services for Detailed Design for Reconstruction, Widening and Urbanization of McVean Drive from Castlemore Road to Countryside Dr. | File 22.133 |
Requesting all records related to the permission granted to Real Estate Council of Ontario (RECO) to investigate Desmond Allen Real Estate Business Activities. | File 22.134 |
All records regarding complaints filed against Pepper Shack, located at 135 Main St, Unit 2, Brampton, ON. | File 22.135 |
All records held regarding the Inter-Regional Trail Alignment and path near the location of [a specified property address], including (but not limited to) meeting minutes, building permits, complaints filed, community notices, from 2002 to 2022. | File 22.136 |
Requesting all records regarding [an identifiable individual] and their attendance at the Chinquacousy Wellness Centre. | File 22.137 |
Records related to 5 Ray Lawson, specifically: 1. Number of cases the hearing office reviews for 2021 and October 31, 2022. 2. How many of those infraction charges were reduced, not reduced and withdrawn.
| File 22.138 |
Records indicating data on fireworks complaints from 2019-2021. | File 22.139 |
Requesting records records from January 1, 2017 to present, related to sidewalk hazards and repairs around 92 Torrance Woods, Brampton. | File 22.140 |
Requesting all records pertaining to a ticket issued by Officer K. Prewal, on September 16, 2022, to [a personal identifiable individual] for the public nuisance ticket. Requester is requesting all officer Duty Notes.
| File 22.141 |
Requesting a copy of the incident report and any notes in relation to the dog bite incident, which occurred on June 11, 2022 in front of 6 Whitehouse Cres., involving [a personal identifiable individual]. | File 22.146 |
Requesting all records related to [a specified property address], which reside within the Enforcement and Animal Control Services divisions | File 22.147 |
Requesting the retained video, if any, and records of the accident /incident which occurred on Aug 6/2020 involving a Brampton Transit driver, Ravinder S Mann and [a personal identifiable individual]. | File 22.148 |
Requesting a copy of the Enforcement records related to COBI#1995534, a complaint regarding the lack of hot water at [a specified property address]. | File 22.149 |
Requesting records indicating the list of 2022 municipal election candidates, along with the specific number of election sign violations made by each specific candidate's campaign during the 2022 municipal election. | File 22.150 |
Requesting all Certificates of Insurance, issued by Enforcement and By-law Services, from 2015 to present, related Plate Numbers [specified plate numbers] issued to [a personal identifiable individual]. | File 22.151 |
Requesting all records related to the site visit conducted by Enforcement Officer Vic Tatla, on November 23, 2022, at [a specified property address]. | File 22.152 |
Requesting the complete copy of the property Standards file from April 7, 2017 to August 31, 2018, pertaining to [a specified property address]. | File 22.153 |
Requesting a record of all election sign related fines assessed to candidates for City Councillor, Regional Councillor and Mayor in the 2022 Brampton Election. | File 22.155 |
Requesting a copy of the Earnscliffe Recreation Centre fitness records pertaining to [personal identifiable individual] from July 17, 2014 to present. | File 22.156 |
All inspection records, including pictures, of the inspection conducted on February 14, 2020 by Mohinder Prahar, at [a specified property address]. | File 22.157 |
Requesting all records related to the pedestrian walkway (asphalt paving) along Parr Lake South, which was replaced Oct 2022. | File 22.158 |
Requesting a record indicating a list of storm retention ponds, specifically the source of the water drainpipe that exists the ground into the Parr Lake at the north end.
| File 22.159 |
Requesting all records related to calls to complain about the activity behind [a specified property address] at Parr Lake North East Side to 311. Request Timeframe: 1990-2022 | File 22.162 |
Requesting records from September 2014 to August 2016, pertaining to construction, traffic, and traffic safety correspondences surrounding the intersection of Countryside Drive with Goreway Drive. | File 22.165 |
Requesting final report of City Election concerning election signs illegally posted on private and public properties in Brampton. Records should indicate names and the number of illegal signs. | File 22.166 |
Requesting a video recording of the Bus 0635, License Plate BM9273, operated by Andrea Paschaus, on December 22, 2022 at around 9:05 am, which should capture an accident. | File 22.167 |
Requesting all electronic copies of all documents titled or referencing "A Case for Brampton University" or "Pitch to the Province" between February 1, 2020 and May 1, 2020. | File 22.168 |